| 2007 BAACfins SUMMER MEET SCORES | ||||
| TEAM | SCORE | TEAM | SCORE | |
| W | BEL AIR* | 337 | ABERDEEN (DIV II) | 177 |
| W | BEL AIR | 411 | EMMORTON (DIV II) | 101 |
| W | BEL AIR | 299 | FALLSTON | 218 |
| W | BEL AIR | 227 | ROCK SPRING | 95 |
| W | BEL AIR* | 356 | NORTH HARFORD | 161 |
| W | BEL AIR* | 354 | VALLEYBROOK | 163 |
| W | BEL AIR | 310 | FOUNTAIN GREEN | 207 |
| W | BEL AIR | 332 | JOPPATOWNE (DIV II) | 183 |
| 8-0 | TOTAL | 2626 | TOTAL | 1305 |
*HOME TEAM
| 2006 BAACfins SUMMER MEET SCORES | ||||
| TEAM | SCORE | TEAM | SCORE | |
| W | BEL AIR* | 376 | EMMORTON (DIV II) | 127 |
| W | BEL AIR | 432 | MARYLAND GOLF (DIV II)* | 71 |
| W | BEL AIR* | 353 | FOUNTAIN GREEN | 163 |
| W | BEL AIR | 354 | FALLSTON* | 163 |
| W | BEL AIR | 347 | NORTH HARFORD* | 169 |
| W | BEL AIR | 397 | ROCK SPRING* | 119 |
| W | BEL AIR* | 348 | JOPPATOWNE (DIV II) | 156 |
| 7 - 0 | TOTAL | 2607 | TOTAL |
968
|
*HOME TEAM
| 2005 BAACfins SUMMER MEET SCORES | ||||
| TEAM | SCORE | TEAM | SCORE | |
| W | BEL AIR | 386 | ROCK SPRING (DIV II)* | 130 |
| W | BEL AIR* | 406 | VALLEYBROOK (DIV II) | 108 |
| W | BEL AIR | 388 | ABERDEEN* | 125 |
| W | BEL AIR* | 306 | FALLSTON | 206 |
| W | BEL AIR | 342 | FOUNTAIN GREEN* | 180 |
| W | BEL AIR* | 376 | NORTH HARFORD | 141 |
| W | BEL AIR | 355 | JOPPATOWNE (DIV II)* | 162 |
| 7 - 0 | TOTAL | 2559 | TOTAL | 1052 |
*HOME TEAM
| 2004 BAACfins SUMMER MEET SCORES | ||||
| TEAM | SCORE | TEAM | SCORE | |
| W | BEL AIR* | 408 | MD GOLF (DIV II) | 99 |
| W | BEL AIR | 393 | BEL CAMP (DIV II)* | 105 |
| W | BEL AIR* | 401 | ROCK SPRING | 111 |
| W | BEL AIR* | 366 | JOPPATOWNE | 143 |
| W | BEL AIR | 288 | FALLSTON* | 229 |
| W | BEL AIR* | 286 | FOUNTAIN GREEN | 230 |
| W | BEL AIR | 296 | NORTH HARFORD* | 221 |
| 7-0 | TOTAL | 2438 |
TOTAL
|
1138 |
*HOME TEAM
| 2003 BAACfins SUMMER MEET SCORES | ||||
| TEAM | SCORE | TEAM | SCORE | |
| W | BEL AIR | 376 | BEL CAMP (DIV II)* | 120 |
| W | BEL AIR* | 347 | VALLEYBROOK (DIV II) | 156 |
| W | BEL AIR* | 384 | MD GOLF (DIV II) | 116 |
| W | BEL AIR | 320 | ROCK SPRING* | 194 |
| L | BEL AIR | 234 | FALLSTON* | 279 |
| W | BEL AIR | 284 | JOPPATOWNE* | 232 |
| L | BEL AIR | 211 | FOUNTAIN GREEN* | 304 |
| W | BEL AIR* | 267 | NORTH HARFORD | 249 |
| 6-2 | TOTAL | 2423 | TOTAL | 1650 |
*HOME TEAM
